Kenguru TL Compacting plates
Kenguru TL Compaction Plate – High-Efficiency Ground Compaction for Various Machines
The Kenguru TL compaction plate is specifically designed for efficient ground compaction, offering reliable performance for various construction tasks. This versatile compactor plate can be easily mounted on a range of carriers, from small tractor excavators to large crawler excavators, enhancing the capabilities of your equipment.
The Kenguru compaction plate achieves up to 90% compaction of cohesive soil to a solid state at a depth of 75 cm, ensuring optimal soil density for construction and landscaping projects.

Product features
-
Easy to Install and Use: The Kenguru compaction plate is designed for quick installation and seamless operation, making it an ideal choice for contractors who need efficient ground compaction with minimal setup time.
-
Highly Effective Compaction: This effective compactor delivers an exceptionally high degree of compaction, ensuring optimal soil density and strength for a variety of construction projects.
-
Minimal and Easy Maintenance: Designed for low-maintenance operations, the Kenguru compaction plate requires minimal upkeep, reducing downtime and keeping operating costs low.
-
Easy Mobility: The Kenguru compaction plate offers excellent mobility, allowing it to be easily moved between different job sites, increasing operational flexibility.
-
High-Frequency Models Available (TL201HF/TL250HF): The high-frequency models, including the TL201HF and TL250HF, are specifically engineered to minimize resonance effects on the surrounding environment. This makes them an ideal solution for urban construction projects and areas where noise reduction and vibration control are critical, ensuring efficient compaction even in sensitive or densely populated settings.
Technical specs
TL15 | TL31 | TL51 | TL100 | TL201 | TL201HF | TL250 | TL301 | |||
---|---|---|---|---|---|---|---|---|---|---|
Weight | kg | 105 | 200 | 330 | 490 | 760 | 760 | 830 | 970 | |
Plate size | W * L mm | 285 x 498 | 310 x 670 | 450 x 856 | 590 x 915 | 700 x 990 | 700 x 990 | 690 x 990 | 840 x 1000 | |
Plate total lenght | mm | 654 | 819 | 997 | 1127 | 1278 | 1278 | 1278 | 1289 | |
Height | mm | 365 | 480 | 566 | 620 | 722 | 722 | 780 | 807 | |
Plate coverage | m2 | 0.14 | 0.21 | 0.39 | 0.54 | 0.69 | 0.69 | 0.69 | 0.84 | |
Vibration force | kg | 900 | 1575 | 2900 | 3950 | 8100 | 8250 | 8100 | 10900 | |
Vibration frequency | bpm | 2500 | 2500 | 2300 | 2300 | 2300 | 3000 | 2300 | 2100 | |
Oil flow | l/min | 20 | 35 - 70 | 50 - 100 | 70 - 125 | 95 - 150 | 135 - 210 | 150 - 210 | 150 - 210 | |
Pressure | bar | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Tank pressure | bar | 7 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | |
Pressure line relief valve | bar | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
Machine weight | t | 0.75 - 2.0 | 1.5 - 4 | 3 - 7.5 | 7 - 13 | 12 - 22 | 12 - 22 | 18 - 40 | 18 - 60 |
Interested about this product?
Contact us and we tell more.